August 7, 2024
Categories: Program Announcements
On July 16, 2024, TSAHC’s Board of Directors approved the 2024 Texas Foundations Fund (TFF) nonprofit grantees and allocated a total of $1,246,000 to the program for the 2024 funding cycle. A total of 82 grants were awarded at three different funding levels based on the nonprofit's size.
Below is a full list of the 2024 Grantees. To learn more the services they provide to Texas families and communities, click here.
| 2024 TFF Nonprofit Grantees | |
|---|---|
| 6 Stones Mission Network | Houston Habitat for Humanity |
| Agape Resource & Assistance Center | Imagine Art* |
| Alliance of Community Assistance Ministries | Jasper Newton Long-Term Recovery Group |
| Angel Reach | Jeremiah Program |
| Another Chance House | Katy Responds* |
| Attack Poverty | Legacy Community Development Corporation |
| Austin Habitat for Humanity | Life, Hope & Change* |
| Austin-Travis County Mental Health and Mental Retardation Center dba Integral Care* |
Lifeworks Austin |
| Avenue CDC | Lufkin Neighborhood Strong |
| Bethany House of Laredo | Mary Lee Foundation |
| Blackland CDC | Meals on Wheels, Inc. of Tarrant County |
| Brazos Valley Affordable Housing Corp. | Merced Housing Texas |
| Buckner Children and Family Services, Inc. | Montgomery County Habitat for Humanity |
| Caritas of Austin | Navicore Solutions |
| Catholic Charities of Dallas | Neighborhood Recovery Community Development Corporation |
| Catholic Charities of the Archdiocese of Galveston-Houston |
NeighborWorks Laredo |
| Coastal Bend Center for Independent Living | New Hope Housing, Inc. |
| Community Action Committee of Victoria* | Northeast Texas Habitat for Humanity* |
| Community Outreach Housing | Operation Pathways* |
| Cornerstone Community Development Corporation | Our Casas Resident Council, Inc. |
| Denton Affordable Housing Corporation* | Panhandle Community Services |
| Easter Seals of Greater Houston, Inc. | Presbyterian Night Shelter of Tarrant County* |
| El Paso Community Action Program, Project BRAVO, Inc. |
Project Transitions |
| Family Eldercare | Rebuilding Together Austin |
| Fifth Ward Community Redevelopment Corporation | Rebuilding Together Greater Dallas |
| Fort Bend Habitat for Humanity | Rescue Us |
| Fort Hood Area Habitat for Humanity | Resources Inspiring Success and Empowering (RISE)* |
| Foundation Communities | Saint Louise House |
| Galilee CDC | Samaritan House |
| Ground Floor Collective* | Services of Hope Entities, Inc. |
| Habitat for Humanity El Paso | Sewa International, Inc. Houston Chapter |
| Habitat for Humanity Golden Crescent | Tejano Center for Community Concerns |
| Habitat for Humanity of Aransas County | Texas Ramp Project |
| Habitat for Humanity of Collin County | The Restoration Team* |
| Habitat for Humanity of Jefferson County | The Samaritan Inn* |
| Habitat for Humanity of San Antonio & Guadalupe Valley |
The Women’s Home |
| Habitat for Humanity of Smith County | Transition Resource Action Center* |
| Habitat for Humanity of Williamson County | Trinity Habitat for Humanity |
| Hispanic Real Estate Brokers Association* | Union Gospel Mission of Tarrant County* |
| Hope Through Housing Foundation | United for College + Career Success* |
| Housing Crisis Center | Waco Community Development (Grassroots Community Development) |
*New Texas Foundations Fund Grantees
