Property | Asset Oversight | Compliance |
---|---|---|
AHA! at Briarcliff | Report | Report |
Brooks Manor | Report | Report |
Chaparral | Report | Report |
Cove Village | Report | Report |
El Nido | Report | Report |
Fawn Ridge | Report | Report |
Garden | Report | Report |
Gateway | Report | Report |
High Plains | Report | Report |
Jose Antonio Escajeda | Report | Report |
Las Palmas Villa | Report | Report |
Los Ebanos | Report | Report |
Marshall Apartments | Report | Report |
Palladium Glen Heights | Report | Report |
Palladium Midland | Report | Report |
Parmore Arcadia | Report | Report |
Peppertree Acres | Report | Report |
Pine Club | Report | Report |
Pine Terrace | Report | Report |
Pythian Manor | Report | Report |
Residence at the Oaks | Report | |
Ridgewood | Report | Report |
River Park | Report | Report |
Riverstation | Report | Report |
Saddlewood | Report | Report |
Sagebrush | Report | |
Saint James Manor | Report | Report |
Salem Village | Report | Report |
Sandpiper Cove | Report | Report |
Scharbauer Flats | Report | Report |
Shady Oaks | Report | Report |
Sierra Vista | Report | Report |
Spring Terrace | Report | Report |
Tealwood | Report | Report |
The Willows | Report | Report |
Ventura at Tradewinds | Report | Report |
Villa Rodriguez (fka Aguila Oaks) |
Report | Report |
Vista Rita Blanca | Report | Report |
W Leo Daniels | Report | Report |
Walnut Creek | Report | Report |
White Rock | Report | |
Willow Green | Report | Report |
Win Lin | Report | Report |
Woodglen | Report | Report |
Woodside | Report | Report |