Tool
Home Buyer Program Interest Rates
Today’s Interest Rates
Unless otherwise stated, the interest rates listed below apply to both the Homes for Texas Heroes and Home Sweet Texas Home Loan Programs.| Assistance Type | Min FICO Score | DPA Amount | |||||
|---|---|---|---|---|---|---|---|
| 0% DPA | 2% DPA | 3% DPA | 4% DPA | 5% DPA | |||
| Non-Bond Products | |||||||
| No DPA | FHA/USDA/VA (Non-Bond) | 620* | 6.750% | – | – | – | – |
| Conventional- HFA Advantage & HFA Preferred Above 80% AMFI | 640* | 7.125% | – | – | – | – | |
| Conventional- HFA Advantage & HFA Preferred 80% AMFI and Below | 620* | 6.875% | – | – | – | – | |
| Grants | FHA/USDA/VA (Non-Bond) | 620* | – | 7.375% | 7.625% | – | – |
| 3-year Deferred Forgivable 2nd Lien |
FHA/VA/USDA (Non-Bond) | 620* | – | 6.875% | 7.250% | 7.375% | 7.750% |
| Conventional- HFA Advantage & HFA Preferred Above 80% AMFI (Non-Bond) | 640* | – | 7.500% | 7.750% | 8.000% | – | |
| Conventional- HFA Advantage & HFA Preferred 80% AMFI and Below(Non-Bond)** | 640* | – | 7.375% | 7.500% | 7.875% | 8.000% | |
| Bond Products | |||||||
| 30-year Deferred Repayable 2nd Lien | Bond – FHA/USDA/VA*** | 620* | – | – | – | – | 6.500% |
| Mortgage Credit Certificate |
The MCC is now available in combination with our Down Payment Assistance program. The credit rate is now 15%. |
||||||
*Lenders can charge a 1% origination fee and other customary fees. In addition, an origination fee of .25% can be charged on 620-639 FICO government loans (FHA, VA, USDA). Please consider fees when shopping for a lender. Furthermore, the minimum FICO for manufactured homes (Gvt loans only) is 640.
**To be eligible for the 80% AMFI and Below conventional loan, borrowers must be at or below 80% of the area median family income (AMFI). Learn more here.
***This is only available to first-time home buyers (unless you are a Qualified Veteran or purchasing a home in a targeted area) and to those borrowers that are at or below 80% of the area median family income (AMFI). Learn more here.