| Property | Asset Oversight | Compliance |
|---|---|---|
| AHA! at Briarcliff | Report | Report |
| Brooks Manor | Report | Report |
| Brush Country | Report | Report |
| Chaparral | Report | Report |
| Chula Vista | Report | Report |
| Cielo Lindo | Report | Report |
| Cove Village | Report | Report |
| El Nido | Report | Report |
| Fawn Ridge | Report | Report |
| Garden | Report | Report |
| Gateway | Report | Report |
| High Plains | Report | Report |
| Jose Antonio Escajeda | Report | Report |
| La Estancia | Report | Report |
| La Posada | Report | Report |
| La Reina | Report | Report |
| La Sombra | Report | Report |
| Las Palmas | Report | Report |
| Las Palmas Villa | Report | Report |
| Leuty Avenue | Report | Report |
| Los Ebanos | Report | Report |
| Los Naranjos | Report | Report |
| Marshall Apartments | Report | Report |
| Oak Haven | Report | Report |
| Palladium Glen Heights | Report | Report |
| Palladium Midland | Report | Report |
| Peppertree Acres | Report | Report |
| Pine Club | Report | Report |
| Pine Terrace | Report | Report |
| Pythian Manor | Report | Report |
| Raintree | Report | Report |
| Residence at the Oaks | Report | |
| Ridgewood | Report | Report |
| River Park | Report | Report |
| Riverstation | Report | Report |
| Saddlewood | Report | Report |
| Sagebrush | Report | |
| Saint James Manor | Report | Report |
| Salem Village | Report | Report |
| Scharbauer Flats | Report | Report |
| Seagraves | Report | Report |
| Shady Oaks | Report | Report |
| Sierra Vista | Report | Report |
| Silver Trails | Report | Report |
| Spring Terrace | Report | Report |
| Tealwood | Report | Report |
| The Village | Report | Report |
| The Willows | Report | Report |
| Valley View | Report | Report |
| Ventura at Tradewinds | Report | Report |
| Villa Rodriguez (fka Aguila Oaks) |
Report | Report |
| Villa Vallarta | Report | Report |
| Vista Rita Blanca | Report | Report |
| Vista Verde | Report | Report |
| W Leo Daniels | Report | Report |
| Walnut Creek | Report | Report |
| White Rock | Report | |
| Willow Green | Report | Report |
| Willowick | Report | Report |
| Win Lin | Report | Report |
| Windmill | Report | Report |
| Windwood | Report | Report |
| Woodglen | Report | Report |
| Woodside | Report | Report |
